Lot #872: VIN: 2HGFG3B59DH003840 Honda Civic Coupe 2013

Current bid
$3,850.00
Time Remaining:
1d left
Location:
Old Quarry Road, Kingston, ON, K7M 3K9
Pickup:
Fri, February 27 2026
Selling as is. 161234km ,2013 automatic Honda Civic Coupe, 2 door, Sunroof, heated seats, AC, cruise control, back up camera, menu for auto information and all power windows. Includes a set of winter tires on rims (3 winters old), UVIP, (2) keys, manual and signed ownership. Car has new all season tires. Note: rust spots, stain on hood, black mark on one edge and dimples on truck door. Required for certification: Front break pads and serpentine belt.
CARFAX Vehicle History Report https://tinyurl.com/Maxsold2013HondaCLX
Vehicles require full payment within 24 hours of auction closing. All vehicles sold on MaxSold are sold as-is where is, no warranty as to condition of the vehicle. Buyers must register vehicle within 2 business days of pickup Pickup category timeslot {A}
Why does the vehicle have to be registered within two business days of pick-up?
1 answers
Does It run now
1 answers
Hello: Is the serpentine belt broken? Is the car derivable at this time?, Thanks, John.
1 answers
Is the car drivable? Would be coming from Ottawa so want to be sure it is able to be driven back. Thanks
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time: Fri, February 27 2026
Category A: 03:30 PM - 04:15 PM
Category B: 04:15 PM - 05:15 PM
Category C: 05:15 PM - 06:30 PM
Pickup Location: Old Quarry Road, Kingston, ON, K7M 3K9 View Map (opens in new window)
Bidding Starts:
Wednesday, February 18, 2026 at 10:00:00 PM UTC
Bidding Ends:
Thursday, February 26, 2026 between 1:30:00 AM and 1:55:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Feb 24, 2026, 3:15:54 PM | $3850.00 |
Feb 24, 2026, 1:17:33 AM | $3800.00 |
Feb 24, 2026, 1:04:39 AM | $3750.00 |
Feb 24, 2026, 12:40:13 AM | $3700.00 |
Feb 24, 2026, 12:40:14 AM | $3700.00 |
Feb 23, 2026, 3:55:45 PM | $3650.00 |
Feb 22, 2026, 2:12:11 AM | $3600.00 |
Feb 22, 2026, 2:12:11 AM | $3575.00 |
Feb 21, 2026, 2:56:21 PM | $3550.00 |
Feb 21, 2026, 2:56:10 PM | $3500.00 |
Feb 21, 2026, 2:56:10 PM | $3476.00 |
Feb 21, 2026, 2:55:54 PM | $3426.00 |
Feb 21, 2026, 2:55:54 PM | $3376.00 |
Feb 21, 2026, 2:55:34 PM | $3326.00 |
Feb 21, 2026, 2:55:34 PM | $3276.00 |
Feb 21, 2026, 1:55:17 PM | $3201.00 |
Feb 20, 2026, 7:23:07 PM | $3151.00 |
Feb 20, 2026, 3:49:12 AM | $3101.00 |
Feb 20, 2026, 3:49:12 AM | $3100.00 |
Feb 20, 2026, 3:20:28 AM | $3051.00 |
Feb 20, 2026, 3:20:28 AM | $3001.00 |
Feb 20, 2026, 3:20:12 AM | $2950.00 |
Feb 20, 2026, 3:20:12 AM | $2900.00 |
Feb 20, 2026, 1:38:14 AM | $2800.00 |
Feb 20, 2026, 1:38:14 AM | $2750.00 |
Feb 19, 2026, 11:27:54 PM | $2700.00 |
Feb 19, 2026, 7:56:36 PM | $2650.00 |
Feb 19, 2026, 7:56:36 PM | $2625.00 |
Feb 19, 2026, 7:31:11 PM | $2600.00 |
Feb 19, 2026, 7:20:36 PM | $2550.00 |
Feb 19, 2026, 3:14:23 PM | $2500.00 |
Feb 19, 2026, 3:14:23 PM | $2450.00 |
Feb 19, 2026, 3:02:41 PM | $2400.00 |
Feb 19, 2026, 3:02:41 PM | $2350.00 |
Feb 19, 2026, 12:29:39 PM | $2100.00 |
Feb 19, 2026, 12:29:39 PM | $2050.00 |
Feb 19, 2026, 12:29:16 PM | $2000.00 |
Feb 19, 2026, 12:29:16 PM | $1950.00 |
Feb 19, 2026, 11:42:53 AM | $1900.00 |
Feb 19, 2026, 11:42:53 AM | $1850.00 |
Feb 19, 2026, 11:42:45 AM | $1775.00 |
Feb 19, 2026, 11:42:45 AM | $1725.00 |
Feb 19, 2026, 1:29:44 AM | $1675.00 |
Feb 19, 2026, 1:29:44 AM | $1625.00 |
Feb 19, 2026, 1:29:33 AM | $1350.00 |
Feb 19, 2026, 1:29:33 AM | $1300.00 |
Feb 19, 2026, 1:29:21 AM | $990.00 |
Feb 19, 2026, 1:29:22 AM | $980.00 |
Feb 19, 2026, 1:29:07 AM | $810.00 |
Feb 19, 2026, 1:29:07 AM | $800.00 |
Feb 19, 2026, 1:28:53 AM | $650.00 |
Feb 19, 2026, 1:28:53 AM | $640.00 |
Feb 19, 2026, 1:28:24 AM | $510.00 |
Feb 19, 2026, 1:28:24 AM | $500.00 |
Feb 19, 2026, 1:16:09 AM | $2.00 |
Feb 19, 2026, 12:33:31 AM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions