Lot #3: Vintage Costume Jewelry & Silver Spoons
Sold for
$132.00
Time Remaining:
Closed (bidding was extended)
End time:
Thursday, September 3, 2026 at 8:02:33 PM
Is the clasp on the pearl necklace Sterling?
1 answers
What is the bracelet in the long Birks box at the bottom of picture number one made of?
1 answers
Is there any chance if I win an item I can pick it up on Tuesday instead of Monday as I am coming from Ottawa
1 answers
are you sure the spoons are stamped 800 because those kind of spoons you have there are souvenier spoons and are made of steel, and not silver. why didnt you show the stamp?
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time: Mon, September 07 2026
Category A: 04:30 PM - 08:00 PM
Pickup Location: Nassau Street, Toronto, ON, M5T 1M5 View Map (opens in new window)
Bidding Starts:
Thursday, August 20, 2026 at 9:00:00 PM UTC
Bidding Ends:
Friday, September 4, 2026 between 12:00 AM and 1:00 AM
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Sep 4, 2026, 12:00:33 AM UTC | $132.00 |
Sep 4, 2026, 12:00:23 AM UTC | $122.00 |
Sep 4, 2026, 12:00:23 AM UTC | $120.00 |
Sep 3, 2026, 11:59:52 PM UTC | $112.00 |
Sep 3, 2026, 11:59:52 PM UTC | $102.00 |
Sep 3, 2026, 11:59:27 PM UTC | $97.00 |
Sep 3, 2026, 11:59:27 PM UTC | $92.00 |
Sep 3, 2026, 11:59:20 PM UTC | $87.00 |
Sep 3, 2026, 11:59:20 PM UTC | $82.00 |
Sep 3, 2026, 11:37:39 PM UTC | $77.00 |
Sep 3, 2026, 11:37:39 PM UTC | $72.00 |
Sep 3, 2026, 12:22:04 AM UTC | $67.00 |
Sep 3, 2026, 12:22:04 AM UTC | $62.00 |
Sep 3, 2026, 12:21:55 AM UTC | $57.00 |
Sep 3, 2026, 12:21:55 AM UTC | $52.00 |
Sep 2, 2026, 11:18:15 PM UTC | $47.00 |
Sep 2, 2026, 6:08:12 AM UTC | $42.00 |
Sep 2, 2026, 6:08:12 AM UTC | $39.98 |
Sep 1, 2026, 9:44:05 PM UTC | $39.00 |
Aug 31, 2026, 11:07:22 PM UTC | $36.00 |
Aug 31, 2026, 3:31:07 AM UTC | $33.00 |
Aug 31, 2026, 3:31:02 AM UTC | $30.00 |
Aug 31, 2026, 3:31:02 AM UTC | $27.00 |
Aug 24, 2026, 10:26:51 PM UTC | $24.00 |
Aug 24, 2026, 10:26:51 PM UTC | $21.00 |
Aug 24, 2026, 10:26:33 PM UTC | $18.00 |
Aug 24, 2026, 10:26:33 PM UTC | $15.00 |
Aug 24, 2026, 10:26:21 PM UTC | $11.00 |
Aug 24, 2026, 10:26:21 PM UTC | $10.00 |
Aug 24, 2026, 11:05:41 AM UTC | $6.00 |
Aug 21, 2026, 2:35:59 PM UTC | $5.00 |
Aug 21, 2026, 2:36:00 PM UTC | $5.00 |
Aug 21, 2026, 6:01:52 AM UTC | $2.00 |
Aug 20, 2026, 11:43:05 PM UTC | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions