Lot #530: 2017 Chrysler Pacifica BraunAbility Van
Current bid
$6,807.70
Time Remaining:
2d left
Location:
Spruce Gardens, Belleville, ON, K8N 5Z1
Pickup:
Fri, August 07 2026
2017 Chrysler Pacifica minivan with BraunAbility wheelchair conversion. Beige metallic exterior, leather interior, and side-entry ramp. Odometer reads 79,081 km. VIN 2C4RC1BG6HR78039. Visible exterior scratches, paint chips, rust, and body damage on passenger and driver side and rear bumper. Winter tires included. Smoke odour.
Vehicle has been safety tested.
Dimensions:
4 door
Pickup category timeslot {A}
Please note this a "Smokers home"
Login to ask a question
Saftied???
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Only Available Pickup Date/Time:Â Fri, August 07 2026
Category A: 03:00 PM - 05:30 PM
Category B: 05:30 PM - 06:00 PM
Category C: 06:00 PM - 06:30 PM
Pickup Location:Â Spruce Gardens, Belleville, ON, K8N 5Z1Â View Map (opens in new window)
Please note this a "Smokers home"
Bidding Starts:
Tuesday, July 28, 2026 at 9:00:00 PM UTC
Bidding Ends:
Thursday, August 6, 2026 between 12:45 AM and 1:45 AM
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Aug 3, 2026, 1:11:08 AM UTC | $6,807.70 |
Jul 31, 2026, 11:30:07 PM UTC | $6,707.70 |
Jul 31, 2026, 11:30:09 PM UTC | $6,707.70 |
Jul 31, 2026, 11:29:48 PM UTC | $6,607.70 |
Jul 31, 2026, 11:29:48 PM UTC | $6,507.70 |
Jul 31, 2026, 7:04:43 AM UTC | $6,407.70 |
Jul 31, 2026, 5:50:12 AM UTC | $6,307.70 |
Jul 31, 2026, 5:50:09 AM UTC | $6,207.70 |
Jul 31, 2026, 5:50:10 AM UTC | $6,207.70 |
Jul 31, 2026, 5:46:55 AM UTC | $6,107.70 |
Jul 31, 2026, 4:40:57 AM UTC | $6,007.70 |
Jul 31, 2026, 4:40:57 AM UTC | $6,000.00 |
Jul 31, 2026, 4:40:55 AM UTC | $5,907.70 |
Jul 31, 2026, 4:40:55 AM UTC | $5,807.70 |
Jul 31, 2026, 4:40:54 AM UTC | $5,707.70 |
Jul 31, 2026, 4:40:54 AM UTC | $5,607.70 |
Jul 31, 2026, 4:40:53 AM UTC | $5,507.70 |
Jul 31, 2026, 4:40:53 AM UTC | $5,407.70 |
Jul 31, 2026, 4:40:52 AM UTC | $5,307.70 |
Jul 31, 2026, 4:40:52 AM UTC | $5,207.70 |
Jul 30, 2026, 3:37:29 AM UTC | $5,107.70 |
Jul 30, 2026, 3:37:01 AM UTC | $5,007.70 |
Jul 30, 2026, 3:37:01 AM UTC | $5,000.00 |
Jul 30, 2026, 3:36:44 AM UTC | $4,957.70 |
Jul 30, 2026, 3:36:44 AM UTC | $4,907.70 |
Jul 30, 2026, 3:30:32 AM UTC | $4,857.70 |
Jul 30, 2026, 3:30:32 AM UTC | $4,807.70 |
Jul 30, 2026, 3:30:30 AM UTC | $4,757.70 |
Jul 30, 2026, 3:30:30 AM UTC | $4,707.70 |
Jul 30, 2026, 3:30:28 AM UTC | $4,657.70 |
Jul 30, 2026, 3:30:28 AM UTC | $4,607.70 |
Jul 30, 2026, 3:30:26 AM UTC | $4,557.70 |
Jul 30, 2026, 3:30:26 AM UTC | $4,507.70 |
Jul 30, 2026, 3:30:24 AM UTC | $4,457.70 |
Jul 30, 2026, 3:30:24 AM UTC | $4,407.70 |
Jul 30, 2026, 3:30:23 AM UTC | $4,357.70 |
Jul 30, 2026, 3:30:23 AM UTC | $4,307.70 |
Jul 30, 2026, 3:30:22 AM UTC | $4,257.70 |
Jul 30, 2026, 3:30:22 AM UTC | $4,207.70 |
Jul 30, 2026, 3:30:21 AM UTC | $4,157.70 |
Jul 30, 2026, 3:30:21 AM UTC | $4,107.70 |
Jul 30, 2026, 3:30:20 AM UTC | $4,057.70 |
Jul 30, 2026, 3:30:20 AM UTC | $4,007.70 |
Jul 30, 2026, 3:30:17 AM UTC | $3,957.70 |
Jul 30, 2026, 3:30:17 AM UTC | $3,907.70 |
Jul 30, 2026, 3:30:15 AM UTC | $3,857.70 |
Jul 30, 2026, 3:30:15 AM UTC | $3,807.70 |
Jul 30, 2026, 3:30:14 AM UTC | $3,757.70 |
Jul 30, 2026, 3:30:14 AM UTC | $3,707.70 |
Jul 30, 2026, 3:30:13 AM UTC | $3,657.70 |
Jul 30, 2026, 3:30:13 AM UTC | $3,607.70 |
Jul 30, 2026, 3:29:23 AM UTC | $3,557.70 |
Jul 30, 2026, 3:28:53 AM UTC | $3,507.70 |
Jul 30, 2026, 3:28:53 AM UTC | $3,500.00 |
Jul 30, 2026, 3:28:51 AM UTC | $3,457.70 |
Jul 30, 2026, 3:28:51 AM UTC | $3,407.70 |
Jul 30, 2026, 3:28:49 AM UTC | $3,357.70 |
Jul 30, 2026, 3:28:49 AM UTC | $3,307.70 |
Jul 30, 2026, 3:28:47 AM UTC | $3,257.70 |
Jul 30, 2026, 3:28:47 AM UTC | $3,207.70 |
Jul 30, 2026, 3:28:45 AM UTC | $3,157.70 |
Jul 30, 2026, 3:28:45 AM UTC | $3,107.70 |
Jul 30, 2026, 3:27:33 AM UTC | $3,007.70 |
Jul 30, 2026, 3:27:33 AM UTC | $2,957.70 |
Jul 30, 2026, 3:24:19 AM UTC | $2,607.70 |
Jul 30, 2026, 3:24:17 AM UTC | $2,557.70 |
Jul 30, 2026, 3:24:17 AM UTC | $2,532.70 |
Jul 30, 2026, 3:24:16 AM UTC | $2,482.70 |
Jul 30, 2026, 3:24:16 AM UTC | $2,432.70 |
Jul 30, 2026, 3:24:14 AM UTC | $2,382.70 |
Jul 30, 2026, 3:24:14 AM UTC | $2,332.70 |
Jul 30, 2026, 3:17:45 AM UTC | $2,282.70 |
Jul 30, 2026, 3:17:45 AM UTC | $2,232.70 |
Jul 30, 2026, 1:07:33 AM UTC | $2,182.70 |
Jul 30, 2026, 1:07:33 AM UTC | $2,132.70 |
Jul 29, 2026, 10:59:10 PM UTC | $2,057.70 |
Jul 29, 2026, 10:59:10 PM UTC | $2,007.70 |
Jul 29, 2026, 10:59:08 PM UTC | $1,957.70 |
Jul 29, 2026, 10:59:08 PM UTC | $1,907.70 |
Jul 29, 2026, 10:59:07 PM UTC | $1,857.70 |
Jul 29, 2026, 10:59:07 PM UTC | $1,807.70 |
Jul 29, 2026, 10:58:57 PM UTC | $1,757.70 |
Jul 29, 2026, 10:58:57 PM UTC | $1,707.70 |
Jul 29, 2026, 10:58:55 PM UTC | $1,657.70 |
Jul 29, 2026, 10:58:55 PM UTC | $1,607.70 |
Jul 29, 2026, 10:58:53 PM UTC | $1,557.70 |
Jul 29, 2026, 10:58:53 PM UTC | $1,507.70 |
Jul 29, 2026, 10:58:52 PM UTC | $1,457.70 |
Jul 29, 2026, 10:58:52 PM UTC | $1,407.70 |
Jul 29, 2026, 10:58:50 PM UTC | $1,357.70 |
Jul 29, 2026, 10:58:50 PM UTC | $1,307.70 |
Jul 29, 2026, 10:58:49 PM UTC | $1,257.70 |
Jul 29, 2026, 10:58:49 PM UTC | $1,207.70 |
Jul 29, 2026, 10:58:46 PM UTC | $1,157.70 |
Jul 29, 2026, 10:58:46 PM UTC | $1,107.70 |
Jul 29, 2026, 7:18:57 PM UTC | $1,057.70 |
Jul 29, 2026, 4:23:30 PM UTC | $1,007.70 |
Jul 29, 2026, 4:23:30 PM UTC | $1,000.00 |
Jul 29, 2026, 11:19:04 AM UTC | $817.70 |
Jul 29, 2026, 11:19:04 AM UTC | $807.70 |
Jul 29, 2026, 1:02:40 AM UTC | $787.70 |
Jul 29, 2026, 1:02:40 AM UTC | $777.70 |
Jul 29, 2026, 12:47:06 AM UTC | $610.00 |
Jul 29, 2026, 12:47:06 AM UTC | $600.00 |
Jul 29, 2026, 12:12:09 AM UTC | $560.00 |
Jul 29, 2026, 12:08:53 AM UTC | $550.00 |
Jul 29, 2026, 12:08:54 AM UTC | $550.00 |
Jul 28, 2026, 11:49:46 PM UTC | $510.00 |
Jul 28, 2026, 11:46:52 PM UTC | $500.00 |
Jul 28, 2026, 11:46:53 PM UTC | $500.00 |
Jul 28, 2026, 11:46:40 PM UTC | $210.00 |
Jul 28, 2026, 11:46:40 PM UTC | $200.00 |
Jul 28, 2026, 11:46:25 PM UTC | $72.00 |
Jul 28, 2026, 11:46:25 PM UTC | $67.00 |
Jul 28, 2026, 11:46:13 PM UTC | $49.00 |
Jul 28, 2026, 11:46:13 PM UTC | $44.00 |
Jul 28, 2026, 11:43:19 PM UTC | $28.00 |
Jul 28, 2026, 11:43:19 PM UTC | $25.00 |
Jul 28, 2026, 10:02:07 PM UTC | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
Maxsold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions