
Sold for
$12,250.00
Time Remaining:
Closed
End time:
Friday, August 25, 2023 at 8:15:00 PM
VIN 342671M182936. One owner car, Bronze Metallic 1971 Oldsmobile Cutlass Supreme, 2 door convertible with 91,278 original miles, stock 350 V-8 power windows, sports rear mirror, power disc brakes, Turbo hydro 350 automatic transmission, power steering, wheel covers, floor mats, original owners manual. Convertible top is not tested. Engine and transmission have been rebuilt. Body work has been done and car has been repainted a several years ago. Interior is black vinyl with front sport bench seat and rear bench seat. Door panels are black deluxe vinyl with wood grained inserts. Dash also has woodgrain. Original AM radio and added CB radio. Original purchase invoice and all records of work done to vehicle is available. Steel body panels all show steel patching, vehicle was driven year round initially, and has been stored in garage most of its life. Body condition is good with some rust showing. Interior has some small tears and wear. This vehicle starts and runs and has been driven recently. All vehicles sold on MaxSold are sold as-is where is, no warranty as to condition of the vehicle.
https://youtube.com/shorts/feoWLdor1SI?feature=share
https://youtube.com/shorts/OTbadAJKIeQ?feature=share
https://youtu.be/c6_sEQBiDpI
This lot can be previewed on Thursday, August 24 between 4PM and 6PM at 780 Sunninghill Avenue, London, ON, N6H 3L8.
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Bidding Starts:
Thursday, August 17, 2023 at 9:00:00 PM UTC
Bidding Ends:
Saturday, August 26, 2023 between 12:15:00 AM and 1:13:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Aug 26, 2023, 12:04:00 AM | $12250.00 |
Aug 26, 2023, 12:04:00 AM | $12000.00 |
Aug 26, 2023, 12:03:23 AM | $11750.00 |
Aug 26, 2023, 12:03:23 AM | $11500.00 |
Aug 26, 2023, 12:02:55 AM | $11250.00 |
Aug 26, 2023, 12:01:45 AM | $11000.00 |
Aug 26, 2023, 12:01:46 AM | $11000.00 |
Aug 26, 2023, 12:00:54 AM | $10750.00 |
Aug 26, 2023, 12:00:54 AM | $10500.00 |
Aug 25, 2023, 11:59:51 PM | $10100.00 |
Aug 25, 2023, 11:59:17 PM | $10000.00 |
Aug 25, 2023, 11:59:18 PM | $10000.00 |
Aug 25, 2023, 11:58:45 PM | $9500.00 |
Aug 25, 2023, 11:58:45 PM | $9400.00 |
Aug 25, 2023, 11:58:06 PM | $9300.00 |
Aug 25, 2023, 11:58:07 PM | $9200.00 |
Aug 25, 2023, 11:49:54 PM | $9100.00 |
Aug 25, 2023, 11:39:27 PM | $9000.00 |
Aug 25, 2023, 11:39:28 PM | $9000.00 |
Aug 25, 2023, 11:33:57 PM | $8800.00 |
Aug 25, 2023, 11:33:57 PM | $8700.00 |
Aug 25, 2023, 11:33:44 PM | $8600.00 |
Aug 25, 2023, 11:33:44 PM | $8500.00 |
Aug 25, 2023, 8:10:06 PM | $8400.00 |
Aug 25, 2023, 8:10:06 PM | $8300.00 |
Aug 25, 2023, 4:19:14 PM | $8200.00 |
Aug 25, 2023, 4:19:14 PM | $8100.00 |
Aug 25, 2023, 2:47:44 PM | $8000.00 |
Aug 25, 2023, 2:47:44 PM | $7900.00 |
Aug 25, 2023, 11:34:40 AM | $7800.00 |
Aug 25, 2023, 11:34:40 AM | $7700.00 |
Aug 25, 2023, 12:14:35 AM | $7600.00 |
Aug 25, 2023, 12:14:07 AM | $7500.00 |
Aug 25, 2023, 12:14:08 AM | $7500.00 |
Aug 24, 2023, 4:21:52 PM | $7300.00 |
Aug 24, 2023, 4:21:52 PM | $7200.00 |
Aug 24, 2023, 3:41:44 PM | $7100.00 |
Aug 24, 2023, 3:41:44 PM | $7000.00 |
Aug 24, 2023, 3:16:14 PM | $6900.00 |
Aug 24, 2023, 3:16:14 PM | $6800.00 |
Aug 24, 2023, 3:15:41 PM | $6500.00 |
Aug 24, 2023, 3:15:41 PM | $6400.00 |
Aug 24, 2023, 1:05:27 AM | $6300.00 |
Aug 24, 2023, 1:05:27 AM | $6200.00 |
Aug 23, 2023, 5:52:57 PM | $6100.00 |
Aug 23, 2023, 5:52:57 PM | $6000.00 |
Aug 23, 2023, 5:35:04 PM | $5700.00 |
Aug 23, 2023, 5:35:04 PM | $5600.00 |
Aug 23, 2023, 5:34:34 PM | $5500.00 |
Aug 23, 2023, 5:34:34 PM | $5400.00 |
Aug 23, 2023, 2:19:36 AM | $5300.00 |
Aug 22, 2023, 6:58:45 PM | $5200.00 |
Aug 22, 2023, 6:58:45 PM | $5100.00 |
Aug 22, 2023, 1:04:39 AM | $5050.00 |
Aug 22, 2023, 1:04:22 AM | $5000.00 |
Aug 22, 2023, 1:04:23 AM | $5000.00 |
Aug 22, 2023, 1:04:10 AM | $4816.00 |
Aug 22, 2023, 1:04:10 AM | $4766.00 |
Aug 22, 2023, 1:03:51 AM | $4716.00 |
Aug 22, 2023, 1:03:51 AM | $4666.00 |
Aug 21, 2023, 11:32:03 AM | $4610.00 |
Aug 21, 2023, 11:32:03 AM | $4560.00 |
Aug 21, 2023, 1:12:22 AM | $4050.00 |
Aug 21, 2023, 1:12:22 AM | $4000.00 |
Aug 21, 2023, 1:11:03 AM | $3550.00 |
Aug 21, 2023, 1:11:03 AM | $3500.00 |
Aug 20, 2023, 4:10:01 PM | $2550.00 |
Aug 20, 2023, 4:10:01 PM | $2500.00 |
Aug 20, 2023, 1:11:54 PM | $2050.00 |
Aug 20, 2023, 1:11:54 PM | $2000.00 |
Aug 20, 2023, 1:09:18 PM | $1850.00 |
Aug 20, 2023, 1:09:18 PM | $1800.00 |
Aug 20, 2023, 7:41:59 AM | $1650.00 |
Aug 20, 2023, 12:37:44 AM | $1600.00 |
Aug 20, 2023, 12:37:45 AM | $1600.00 |
Aug 20, 2023, 12:34:13 AM | $1550.00 |
Aug 20, 2023, 12:34:13 AM | $1500.00 |
Aug 20, 2023, 12:34:02 AM | $1450.00 |
Aug 20, 2023, 12:34:02 AM | $1400.00 |
Aug 19, 2023, 11:59:01 PM | $1350.00 |
Aug 19, 2023, 11:59:01 PM | $1300.00 |
Aug 19, 2023, 7:26:29 PM | $1250.00 |
Aug 19, 2023, 7:26:29 PM | $1200.00 |
Aug 19, 2023, 1:06:21 PM | $1161.00 |
Aug 19, 2023, 1:05:53 PM | $1111.00 |
Aug 19, 2023, 1:05:53 PM | $1100.00 |
Aug 19, 2023, 11:53:41 AM | $1010.00 |
Aug 19, 2023, 12:53:02 AM | $1000.00 |
Aug 19, 2023, 12:53:02 AM | $999.00 |
Aug 19, 2023, 12:52:56 AM | $910.00 |
Aug 19, 2023, 12:52:56 AM | $900.00 |
Aug 19, 2023, 12:52:47 AM | $810.00 |
Aug 19, 2023, 12:52:47 AM | $800.00 |
Aug 19, 2023, 12:52:41 AM | $750.00 |
Aug 19, 2023, 12:52:41 AM | $740.00 |
Aug 19, 2023, 12:02:43 AM | $730.00 |
Aug 19, 2023, 12:02:43 AM | $720.00 |
Aug 18, 2023, 11:17:40 PM | $560.00 |
Aug 18, 2023, 11:17:40 PM | $550.00 |
Aug 18, 2023, 9:17:24 PM | $510.00 |
Aug 18, 2023, 9:17:12 PM | $500.00 |
Aug 18, 2023, 9:17:13 PM | $500.00 |
Aug 18, 2023, 9:14:48 PM | $80.00 |
Aug 18, 2023, 9:14:48 PM | $75.00 |
Aug 18, 2023, 8:43:06 PM | $3.00 |
Aug 18, 2023, 8:43:06 PM | $2.00 |
Aug 18, 2023, 8:30:48 PM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
MaxSold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions