
Sold for
$7,300.00
Time Remaining:
Closed
End time:
Thursday, February 8, 2024 at 8:23:00 PM
2009 Honda Accord EX with leather interior and automatic transmission. VIN 1HGCP26899A810012. This Accord has only 39,301km! It was driven by an elderly couple in the city and features automatic climate control, cruise control, power drivers seat, heated seats, heated mirrors, power windows, CD changer, XM radio, automatic headlights, sunroof, auto dimming rear view mirror. It has been sitting for some time and required the replacement of the battery in order to start. The new battery was installed Jan 30/2024. The car now starts up easily. The brakes show significant corrosion and will likely require replacement. The tires are dated 2017 and show some cracking and will likely require replacement. The car has not been test driven or checked by a mechanic but it does shift into gear (drive and reverse) and moves under its own power. There are no warning lights apart from tire pressure showing on the dash. There is some evidence of rodents in the engine compartment. All windows, power mirrors and sunroof are operational as is the power drivers seat. The passenger front window was slightly opened and there is evidence of some water ingress and wear to passenger seat leather. Wipers, horn and lights are functional. Climate control also working but unsure able AC functionality. Radio works, cd player untested. Leather wrap on steering wheel is peeling. On the exterior of the car there are some dents and scratches. The rear bumper is scratched and cracked. The passenger side rear taillight is cracked. There is some rust present on the passenger side rear quarter panel and on the drivers side rocker panel. There is also some rust visible on the rear hood edge (near wiper cowl). Headlights are cloudy and could use a polish. There is a dent on the drivers door. Weather seals around windows is also loose. Car was involved in a minor accident and the passenger side front fender has been repainted. This car is being sold as-is. Vehicle is not safety tested and would require towing due to issues noted Includes 1 key. See video here; https://youtu.be/pdfDkcZeuLw
no questions were asked
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Bidding Starts:
Friday, February 2, 2024 at 10:00:00 PM UTC
Bidding Ends:
Friday, February 9, 2024 between 1:00:00 AM and 1:41:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Feb 9, 2024, 1:20:06 AM | $7300.00 |
Feb 9, 2024, 1:20:06 AM | $7200.00 |
Feb 9, 2024, 1:19:15 AM | $7100.00 |
Feb 9, 2024, 12:54:56 AM | $7000.00 |
Feb 9, 2024, 12:54:56 AM | $6900.00 |
Feb 9, 2024, 12:48:51 AM | $6800.00 |
Feb 9, 2024, 12:48:51 AM | $6700.00 |
Feb 8, 2024, 2:28:44 PM | $6600.00 |
Feb 8, 2024, 2:28:44 PM | $6500.00 |
Feb 7, 2024, 4:07:21 PM | $6400.00 |
Feb 7, 2024, 4:07:21 PM | $6300.00 |
Feb 6, 2024, 6:50:22 PM | $6200.00 |
Feb 5, 2024, 6:28:07 PM | $6100.00 |
Feb 5, 2024, 3:19:28 PM | $6000.00 |
Feb 5, 2024, 12:35:02 PM | $5900.00 |
Feb 5, 2024, 3:32:52 AM | $5800.00 |
Feb 4, 2024, 10:21:34 PM | $5700.00 |
Feb 4, 2024, 9:27:36 PM | $5600.00 |
Feb 4, 2024, 9:27:36 PM | $5500.00 |
Feb 4, 2024, 9:27:20 PM | $5400.00 |
Feb 4, 2024, 9:27:20 PM | $5300.00 |
Feb 4, 2024, 6:06:07 PM | $5050.00 |
Feb 4, 2024, 6:06:07 PM | $5000.00 |
Feb 4, 2024, 6:05:57 PM | $4850.00 |
Feb 4, 2024, 6:05:57 PM | $4800.00 |
Feb 3, 2024, 9:27:48 PM | $4700.00 |
Feb 3, 2024, 9:27:48 PM | $4650.00 |
Feb 3, 2024, 6:32:42 PM | $4551.00 |
Feb 3, 2024, 6:32:25 PM | $4501.00 |
Feb 3, 2024, 6:32:25 PM | $4500.00 |
Feb 3, 2024, 6:32:08 PM | $4150.00 |
Feb 3, 2024, 6:32:08 PM | $4100.00 |
Feb 3, 2024, 6:31:44 PM | $4050.00 |
Feb 3, 2024, 6:31:44 PM | $4000.00 |
Feb 3, 2024, 4:37:32 PM | $3850.00 |
Feb 3, 2024, 4:37:32 PM | $3800.00 |
Feb 3, 2024, 11:37:56 AM | $3750.00 |
Feb 3, 2024, 11:37:57 AM | $3700.00 |
Feb 3, 2024, 11:37:14 AM | $3650.00 |
Feb 3, 2024, 11:37:14 AM | $3600.00 |
Feb 3, 2024, 11:29:20 AM | $3150.00 |
Feb 3, 2024, 11:29:20 AM | $3100.00 |
Feb 3, 2024, 8:05:02 AM | $3050.00 |
Feb 3, 2024, 8:05:02 AM | $3000.00 |
Feb 3, 2024, 6:49:07 AM | $2850.00 |
Feb 3, 2024, 6:49:07 AM | $2800.00 |
Feb 3, 2024, 5:27:47 AM | $2750.00 |
Feb 3, 2024, 5:27:12 AM | $2700.00 |
Feb 3, 2024, 5:27:13 AM | $2700.00 |
Feb 3, 2024, 5:27:02 AM | $2550.00 |
Feb 3, 2024, 5:27:02 AM | $2500.00 |
Feb 3, 2024, 3:09:13 AM | $2050.00 |
Feb 3, 2024, 3:09:13 AM | $2000.00 |
Feb 3, 2024, 3:09:01 AM | $1850.00 |
Feb 3, 2024, 3:09:01 AM | $1800.00 |
Feb 3, 2024, 3:08:10 AM | $1364.00 |
Feb 3, 2024, 3:08:10 AM | $1314.00 |
Feb 3, 2024, 1:42:16 AM | $1261.00 |
Feb 3, 2024, 1:42:16 AM | $1211.00 |
Feb 3, 2024, 1:41:17 AM | $1161.00 |
Feb 3, 2024, 1:40:51 AM | $1111.00 |
Feb 3, 2024, 1:40:51 AM | $1100.00 |
Feb 3, 2024, 12:22:46 AM | $1010.00 |
Feb 3, 2024, 12:22:40 AM | $1000.00 |
Feb 3, 2024, 12:22:40 AM | $999.00 |
Feb 3, 2024, 12:22:34 AM | $898.00 |
Feb 3, 2024, 12:22:34 AM | $888.00 |
Feb 3, 2024, 12:22:30 AM | $787.00 |
Feb 3, 2024, 12:22:30 AM | $777.00 |
Feb 3, 2024, 12:22:23 AM | $676.45 |
Feb 3, 2024, 12:22:23 AM | $666.45 |
Feb 3, 2024, 12:22:16 AM | $565.00 |
Feb 3, 2024, 12:22:16 AM | $555.00 |
Feb 3, 2024, 12:22:03 AM | $520.00 |
Feb 3, 2024, 12:22:03 AM | $510.00 |
Feb 3, 2024, 12:21:54 AM | $500.00 |
Feb 3, 2024, 12:21:54 AM | $490.00 |
Feb 3, 2024, 12:21:46 AM | $480.00 |
Feb 3, 2024, 12:21:46 AM | $470.00 |
Feb 3, 2024, 12:21:25 AM | $460.00 |
Feb 3, 2024, 12:21:25 AM | $450.00 |
Feb 3, 2024, 12:21:15 AM | $440.00 |
Feb 3, 2024, 12:21:15 AM | $430.00 |
Feb 3, 2024, 12:21:07 AM | $420.00 |
Feb 3, 2024, 12:21:07 AM | $410.00 |
Feb 3, 2024, 12:20:58 AM | $400.00 |
Feb 3, 2024, 12:20:58 AM | $390.00 |
Feb 3, 2024, 12:20:40 AM | $380.00 |
Feb 3, 2024, 12:20:40 AM | $370.00 |
Feb 3, 2024, 12:17:38 AM | $360.00 |
Feb 3, 2024, 12:17:38 AM | $350.00 |
Feb 2, 2024, 11:45:09 PM | $328.00 |
Feb 2, 2024, 11:45:09 PM | $318.00 |
Feb 2, 2024, 11:41:49 PM | $288.00 |
Feb 2, 2024, 11:41:49 PM | $278.00 |
Feb 2, 2024, 11:41:24 PM | $260.00 |
Feb 2, 2024, 11:40:46 PM | $250.00 |
Feb 2, 2024, 11:40:47 PM | $250.00 |
Feb 2, 2024, 11:32:48 PM | $210.00 |
Feb 2, 2024, 11:32:38 PM | $200.00 |
Feb 2, 2024, 11:32:39 PM | $200.00 |
Feb 2, 2024, 11:27:30 PM | $160.00 |
Feb 2, 2024, 11:27:30 PM | $150.00 |
Feb 2, 2024, 10:59:26 PM | $112.45 |
Feb 2, 2024, 10:45:01 PM | $102.45 |
Feb 2, 2024, 10:45:01 PM | $100.00 |
Feb 2, 2024, 10:26:03 PM | $28.69 |
Feb 2, 2024, 10:26:03 PM | $25.69 |
Feb 2, 2024, 10:24:52 PM | $5.00 |
Feb 2, 2024, 10:24:52 PM | $4.00 |
Feb 2, 2024, 10:24:46 PM | $3.00 |
Feb 2, 2024, 10:24:46 PM | $2.00 |
Feb 2, 2024, 10:22:13 PM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
MaxSold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions