
Sold for
$10,350.00
Time Remaining:
Closed (bidding was extended)
End time:
Tuesday, April 22, 2025 at 8:25:29 PM
It's Tuesday morning, do you have the UVIP? ..
1 answers
Is it possible to have a better picture showing any dents or damage?
1 answers
Is the passenger door dented? One picture looks like a dent? If so, where is the dent?
1 answers
Do you now have the UVIP?
1 answers
Why is there HST charged here? Vehicles sold in Ontario you pay the HST at time of registration. Does this include paperwork that the Ministry of Transportstion will accept showing taxes already paid?
2 answers
Any flexibility on pickup date?
1 answers
No loan on the car correct?
1 answers
Just following up on the start up sound again. Do you know if it makes that noise every time you start it? I’m guessing this car is out of warranty? Thanks for the continued answers!
1 answers
In this video you posted https://youtu.be/dklrH7hj7-c when you push the start button I am hearing a loud sound before the engine kicks in. Was this a noise coming from the car or something else?
1 answers
For the person who asked about 220km p/hr, no it will not go that fast it is a Honda Fit lol. But still a good car!
1 answers
The speedometer goes to 220km p/hr Will it actually go that fast?
1 answers
Accident free?
1 answers
Any reason why the “FIT” badging is missing from the car? Did the owner remove it?
1 answers
So do you add 18% to your bid and then add 13% HST on top of that? So if you bid $10,000 you add $1,800 = $11,800 then add 13% = $13,334 ?
1 answers
So it definitely has a major problem.
1 answers
Does this vehicle have strong mold/mildew odor or has it been smoked in?
1 answers
Why has it not been driven?
2 answers
What are the Wholesale and Retail values on the front page of the UVIP (there are listed at the very bottom)? Thanks
1 answers
does it run ?
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Bidding Starts:
Tuesday, April 15, 2025 at 9:00:00 PM UTC
Bidding Ends:
Wednesday, April 23, 2025 between 12:00:00 AM and 12:26:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Apr 23, 2025, 12:23:29 AM | $10350.00 |
Apr 23, 2025, 12:22:35 AM | $10100.00 |
Apr 23, 2025, 12:22:35 AM | $10002.00 |
Apr 23, 2025, 12:21:31 AM | $10000.00 |
Apr 23, 2025, 12:21:17 AM | $9900.00 |
Apr 23, 2025, 12:21:10 AM | $9800.00 |
Apr 23, 2025, 12:21:11 AM | $9800.00 |
Apr 23, 2025, 12:20:13 AM | $9700.00 |
Apr 23, 2025, 12:20:01 AM | $9600.00 |
Apr 23, 2025, 12:19:51 AM | $9500.00 |
Apr 23, 2025, 12:19:52 AM | $9500.00 |
Apr 23, 2025, 12:16:06 AM | $9400.00 |
Apr 23, 2025, 12:15:42 AM | $9300.00 |
Apr 23, 2025, 12:02:32 AM | $9200.00 |
Apr 23, 2025, 12:02:32 AM | $9122.00 |
Apr 22, 2025, 11:54:42 PM | $8974.00 |
Apr 22, 2025, 11:54:42 PM | $8874.00 |
Apr 22, 2025, 11:52:33 PM | $8774.00 |
Apr 22, 2025, 11:52:00 PM | $8674.00 |
Apr 22, 2025, 11:49:04 PM | $8574.00 |
Apr 22, 2025, 11:49:04 PM | $8500.00 |
Apr 22, 2025, 10:44:48 PM | $8299.00 |
Apr 21, 2025, 3:40:53 PM | $8199.00 |
Apr 21, 2025, 3:40:53 PM | $8126.00 |
Apr 21, 2025, 3:40:14 PM | $8099.00 |
Apr 21, 2025, 3:40:14 PM | $7999.00 |
Apr 21, 2025, 3:39:51 PM | $7899.00 |
Apr 21, 2025, 3:39:51 PM | $7799.00 |
Apr 21, 2025, 3:40:56 AM | $7699.00 |
Apr 21, 2025, 3:08:22 AM | $7599.00 |
Apr 21, 2025, 3:08:21 AM | $7500.00 |
Apr 21, 2025, 1:28:25 AM | $7380.00 |
Apr 21, 2025, 1:28:25 AM | $7280.00 |
Apr 20, 2025, 5:07:25 PM | $7100.00 |
Apr 20, 2025, 5:07:25 PM | $7000.00 |
Apr 20, 2025, 5:05:23 PM | $6718.00 |
Apr 20, 2025, 5:05:23 PM | $6618.00 |
Apr 20, 2025, 5:05:05 PM | $6501.00 |
Apr 20, 2025, 5:05:05 PM | $6401.00 |
Apr 20, 2025, 5:04:41 PM | $6301.00 |
Apr 20, 2025, 5:04:41 PM | $6201.00 |
Apr 20, 2025, 4:25:15 PM | $6101.00 |
Apr 20, 2025, 4:25:15 PM | $6001.00 |
Apr 20, 2025, 4:25:05 PM | $5800.00 |
Apr 20, 2025, 4:25:05 PM | $5700.00 |
Apr 20, 2025, 4:24:55 PM | $5600.00 |
Apr 20, 2025, 4:24:55 PM | $5500.00 |
Apr 20, 2025, 5:07:07 AM | $4900.00 |
Apr 20, 2025, 5:07:07 AM | $4850.00 |
Apr 20, 2025, 4:24:23 AM | $4800.00 |
Apr 20, 2025, 4:24:23 AM | $4750.00 |
Apr 20, 2025, 4:23:46 AM | $4700.00 |
Apr 20, 2025, 4:23:46 AM | $4650.00 |
Apr 20, 2025, 4:23:39 AM | $4600.00 |
Apr 20, 2025, 4:23:39 AM | $4550.00 |
Apr 20, 2025, 4:23:32 AM | $4500.00 |
Apr 20, 2025, 4:23:32 AM | $4450.00 |
Apr 20, 2025, 4:21:54 AM | $4400.00 |
Apr 19, 2025, 8:43:52 PM | $4350.00 |
Apr 19, 2025, 8:43:44 PM | $4300.00 |
Apr 19, 2025, 8:43:44 PM | $4250.00 |
Apr 19, 2025, 8:24:07 PM | $4200.00 |
Apr 17, 2025, 7:34:15 PM | $4150.00 |
Apr 17, 2025, 7:33:20 PM | $4100.00 |
Apr 17, 2025, 7:33:21 PM | $4100.00 |
Apr 17, 2025, 7:32:43 PM | $4050.00 |
Apr 17, 2025, 7:32:43 PM | $4000.00 |
Apr 17, 2025, 7:31:39 PM | $3900.00 |
Apr 17, 2025, 7:31:39 PM | $3850.00 |
Apr 17, 2025, 7:31:33 PM | $3800.00 |
Apr 17, 2025, 7:31:34 PM | $3750.00 |
Apr 17, 2025, 7:31:23 PM | $3700.00 |
Apr 17, 2025, 7:31:23 PM | $3650.00 |
Apr 17, 2025, 7:30:20 PM | $3600.00 |
Apr 17, 2025, 7:30:20 PM | $3550.00 |
Apr 17, 2025, 3:35:02 AM | $3500.00 |
Apr 17, 2025, 3:35:02 AM | $3450.00 |
Apr 17, 2025, 3:33:13 AM | $3400.00 |
Apr 17, 2025, 3:33:13 AM | $3350.00 |
Apr 17, 2025, 2:38:49 AM | $3300.00 |
Apr 17, 2025, 2:38:49 AM | $3250.00 |
Apr 17, 2025, 1:18:23 AM | $3200.00 |
Apr 16, 2025, 5:05:28 PM | $3150.00 |
Apr 16, 2025, 5:05:16 PM | $3100.00 |
Apr 16, 2025, 5:05:17 PM | $3100.00 |
Apr 16, 2025, 4:54:15 PM | $3050.00 |
Apr 16, 2025, 2:16:38 AM | $3000.00 |
Apr 16, 2025, 2:16:39 AM | $3000.00 |
Apr 16, 2025, 2:15:07 AM | $2650.02 |
Apr 16, 2025, 2:15:07 AM | $2600.02 |
Apr 16, 2025, 2:05:44 AM | $2550.02 |
Apr 16, 2025, 2:05:44 AM | $2500.02 |
Apr 16, 2025, 2:02:46 AM | $2250.00 |
Apr 16, 2025, 2:02:46 AM | $2200.00 |
Apr 16, 2025, 2:02:35 AM | $2150.00 |
Apr 16, 2025, 2:02:35 AM | $2100.00 |
Apr 15, 2025, 11:53:53 PM | $2050.00 |
Apr 15, 2025, 11:53:13 PM | $2000.00 |
Apr 15, 2025, 11:53:14 PM | $2000.00 |
Apr 15, 2025, 10:30:09 PM | $1550.00 |
Apr 15, 2025, 10:30:09 PM | $1500.00 |
Apr 15, 2025, 10:29:49 PM | $1250.00 |
Apr 15, 2025, 10:29:49 PM | $1200.00 |
Apr 15, 2025, 9:50:53 PM | $510.00 |
Apr 15, 2025, 9:50:53 PM | $500.00 |
Apr 15, 2025, 9:41:52 PM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
MaxSold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions