
Sold for
$890.00
Time Remaining:
Closed (bidding was extended)
End time:
Tuesday, August 5, 2025 at 8:08:04 PM
2007 Hyundai Sonata GLS 4-Door Sedan – AS IS White 2007 Hyundai Sonata with beige leather interior Fully-equipped midsize sedan with a fuel-efficient 4-cylinder DOHC 16V engine and automatic transmission. Odometer reads 232,800 km. ONE OWNER, NO ACCIDENTS VIN: 5NPET46C67H188588 Features include: • 4-cylinder automatic • Leather interior in good condition • Power-adjustable driver’s seat • Power sunroof with tilt and slide function • Heated front seats • Cruise control • Cold A/C and working heat • Power windows, locks, and mirrors • Dual sun visors with vanity mirrors • Factory stereo and woodgrain dash trim • All-weather rubber floor mats • Spacious trunk with folding seatbacks and pass-through (60/40 split-folding rear seats for extended trunk access) • Keyless entry (includes one key fob) Interior shows wear consistent with age but is generally clean and intact. Mechanical Notes: • Hyundai DOHC 16V 4-cylinder engine • Battery in place • Starts and drives (running when last parked) • Known repairs required: upper control arms Exterior Condition: • Visible rust on trunk edge, rear wheel wells, and lower door panels • Cosmetic wear to passenger side mirror • Minor dents, scuffs, and age-related blemishes (See photos) • Clear headlights and tail lights • Winter tires with Alloy wheels with hubcaps Additional Info: • Vehicles require full payment within 24 hours of auction closing.
Condition: - Pickup category timeslot {A}
Do you have the UVIP, Used Vehicle Information Package?
1 answers
Picking up your new treasures should be just as easy as bidding on them! For a smooth pickup experience, keep these tips in mind:
1. Double-check that you have everything from the lots you've won before you leave the pickup location.
2. For invoices over $300, you will need to show a photo ID and credit card used for purchase for verification.
3. If you have any questions at pickup you can always ask our Maxsold Team Lead or the Seller managing the pickup.
Bidding Starts:
Thursday, July 24, 2025 at 9:00:00 PM UTC
Bidding Ends:
Wednesday, August 6, 2025 between 12:00:00 AM and 12:17:00 AM UTC
See individual items for exact closing times.
Bid Date | Bid Amount |
|---|---|
Aug 6, 2025, 12:06:03 AM | $890.00 |
Aug 6, 2025, 12:06:03 AM | $880.00 |
Aug 6, 2025, 12:04:24 AM | $860.00 |
Aug 6, 2025, 12:04:24 AM | $850.00 |
Aug 6, 2025, 12:02:52 AM | $840.00 |
Aug 6, 2025, 12:02:52 AM | $830.00 |
Aug 6, 2025, 12:02:41 AM | $820.00 |
Aug 6, 2025, 12:02:41 AM | $810.00 |
Aug 6, 2025, 12:01:34 AM | $800.00 |
Aug 6, 2025, 12:01:34 AM | $790.00 |
Aug 6, 2025, 12:00:48 AM | $775.00 |
Aug 6, 2025, 12:00:48 AM | $765.00 |
Aug 6, 2025, 12:00:23 AM | $755.00 |
Aug 6, 2025, 12:00:23 AM | $745.00 |
Aug 5, 2025, 11:59:42 PM | $735.00 |
Aug 5, 2025, 11:59:42 PM | $725.00 |
Aug 5, 2025, 11:59:17 PM | $710.00 |
Aug 5, 2025, 11:59:17 PM | $700.00 |
Aug 5, 2025, 11:58:25 PM | $676.00 |
Aug 5, 2025, 11:58:25 PM | $666.00 |
Aug 5, 2025, 11:58:05 PM | $650.00 |
Aug 5, 2025, 11:58:05 PM | $640.00 |
Aug 5, 2025, 11:56:49 PM | $630.00 |
Aug 5, 2025, 11:55:07 PM | $620.00 |
Aug 5, 2025, 11:36:02 PM | $610.00 |
Aug 5, 2025, 11:33:55 PM | $600.00 |
Aug 5, 2025, 11:28:05 PM | $590.00 |
Aug 5, 2025, 11:24:14 PM | $580.00 |
Aug 5, 2025, 11:21:39 PM | $570.00 |
Aug 5, 2025, 11:20:39 PM | $560.00 |
Aug 5, 2025, 11:20:40 PM | $560.00 |
Aug 5, 2025, 10:04:30 PM | $550.00 |
Aug 5, 2025, 10:04:30 PM | $540.00 |
Aug 5, 2025, 10:04:23 PM | $530.00 |
Aug 5, 2025, 10:04:23 PM | $520.00 |
Aug 5, 2025, 5:50:45 PM | $510.00 |
Aug 5, 2025, 5:50:45 PM | $500.00 |
Aug 5, 2025, 12:13:26 PM | $450.00 |
Aug 4, 2025, 1:02:37 PM | $440.00 |
Aug 4, 2025, 12:44:21 PM | $430.00 |
Aug 2, 2025, 10:04:36 PM | $420.00 |
Aug 2, 2025, 10:04:37 PM | $420.00 |
Jul 29, 2025, 10:52:06 PM | $410.00 |
Jul 28, 2025, 2:10:40 AM | $400.00 |
Jul 28, 2025, 2:10:40 AM | $391.00 |
Jul 27, 2025, 5:46:22 AM | $390.00 |
Jul 27, 2025, 2:07:00 AM | $380.00 |
Jul 26, 2025, 7:59:10 PM | $370.00 |
Jul 26, 2025, 7:39:28 PM | $360.00 |
Jul 26, 2025, 7:39:07 PM | $350.00 |
Jul 26, 2025, 7:39:07 PM | $342.00 |
Jul 26, 2025, 7:39:00 PM | $331.00 |
Jul 26, 2025, 7:39:00 PM | $321.00 |
Jul 26, 2025, 7:38:46 PM | $310.00 |
Jul 26, 2025, 7:38:46 PM | $300.00 |
Jul 26, 2025, 6:17:04 PM | $260.00 |
Jul 26, 2025, 6:17:04 PM | $250.00 |
Jul 26, 2025, 5:12:25 PM | $210.00 |
Jul 26, 2025, 4:02:34 AM | $200.00 |
Jul 26, 2025, 4:02:35 AM | $200.00 |
Jul 26, 2025, 4:02:23 AM | $175.00 |
Jul 26, 2025, 4:02:23 AM | $165.00 |
Jul 26, 2025, 4:02:13 AM | $135.00 |
Jul 26, 2025, 4:02:13 AM | $125.00 |
Jul 26, 2025, 4:01:48 AM | $105.00 |
Jul 26, 2025, 4:01:48 AM | $100.00 |
Jul 26, 2025, 3:30:51 AM | $33.01 |
Jul 26, 2025, 3:30:51 AM | $30.01 |
Jul 26, 2025, 1:51:00 AM | $28.00 |
Jul 26, 2025, 1:51:00 AM | $25.00 |
Jul 26, 2025, 1:50:53 AM | $23.01 |
Jul 26, 2025, 1:50:53 AM | $20.01 |
Jul 26, 2025, 1:50:48 AM | $13.01 |
Jul 26, 2025, 1:50:48 AM | $10.01 |
Jul 26, 2025, 1:50:43 AM | $6.01 |
Jul 26, 2025, 1:50:43 AM | $5.01 |
Jul 26, 2025, 1:40:35 AM | $4.00 |
Jul 26, 2025, 1:40:35 AM | $3.00 |
Jul 25, 2025, 3:26:59 AM | $2.00 |
Jul 25, 2025, 2:20:43 AM | $1.00 |
Policies for Pickup
Pickup time windows are fixed and limited. You will be required to select a pickup window prior to the auction pickup. Please be sure to select a time slot that you are certain you will be able to attend. Alternate pickup times may or may not be accommodated and if accommodated may result in additional fees.
Claims for refunds can be made only in certain limited circumstances. Where an error in the lot description has occurred on an item you purchased, let the seller (or their representative) know immediately upon pickup so that it may be rectified. Except for limited circumstances, refunds are subject to processing fees.
MaxSold does not arrange shipping; however, you can make your own arrangements at your own risk.
Current bids cannot be changed or removed once submitted and each one is a promise that you will honour the bid and all the terms.
Auctions